XLX Multiprotocol Gateway Reflector
   XLX714 v2.5.2 - Dashboard v2.4.2 Xarxa Catalana Digital XLX714  /  Service uptime: 0 days 23:58:26
Network interfaces Statistics
venet0
Day RX TX Avg Rx Avg TX
22.03.2023 5.11 GB 218.39 MB 166.00 KB 402.00 KB
21.03.2023 5.13 GB 224.17 MB 764.00 KB 179.00 KB
20.03.2023 5.14 GB 266.71 MB 149.00 KB 730.00 KB
19.03.2023 5.14 GB 239.08 MB 232.00 KB 80.00 KB
18.03.2023 5.11 GB 260.98 MB 769.00 KB 1004.00 KB
17.03.2023 5.12 GB 199.71 MB 1006.00 KB 728.00 KB
16.03.2023 5.12 GB 192.53 MB 237.00 KB 543.00 KB
15.03.2023 5.12 GB 191.69 MB 796.00 KB 707.00 KB
14.03.2023 5.16 GB 749.28 MB 869.00 KB 285.00 KB
13.03.2023 5.15 GB 223.17 MB 549.00 KB 178.00 KB
12.03.2023 5.12 GB 192.17 MB 392.00 KB 178.00 KB
11.03.2023 5.17 GB 1.46 GB 530.00 KB 862.00 KB
10.03.2023 5.11 GB 196.41 MB 545.00 KB 424.00 KB
09.03.2023 5.16 GB 230.27 MB 575.00 KB 273.00 KB
08.03.2023 5.15 GB 345.42 MB 512.00 KB 428.00 KB
07.03.2023 5.10 GB 297.32 MB 103.00 KB 330.00 KB
06.03.2023 5.15 GB 235.10 MB 387.00 KB 103.00 KB
05.03.2023 5.14 GB 242.75 MB 726.00 KB 764.00 KB
04.03.2023 5.13 GB 198.00 MB 178.00 KB 1019.00 KB
03.03.2023 5.12 GB 205.44 MB 124.00 KB 448.00 KB
02.03.2023 5.12 GB 209.42 MB 326.00 KB 432.00 KB
01.03.2023 5.14 GB 213.78 MB 509.00 KB 797.00 KB
28.02.2023 5.17 GB 260.45 MB 671.00 KB 458.00 KB
27.02.2023 5.13 GB 246.36 MB 859.00 KB 367.00 KB
26.02.2023 5.14 GB 283.00 MB 664.00 KB 1023.00 KB
25.02.2023 5.15 GB 224.52 MB 719.00 KB 529.00 KB
24.02.2023 5.12 GB 185.53 MB 4.00 KB 546.00 KB
23.02.2023 5.14 GB 232.55 MB 545.00 KB 568.00 KB
22.02.2023 5.15 GB 220.83 MB 339.00 KB 845.00 KB
21.02.2023 5.15 GB 211.24 MB 662.00 KB 245.00 KB
Month RX TX Avg Rx Avg TX
March 112.91 GB 6.67 GB 204.00 KB 654.00 KB
February 145.95 GB 8.14 GB 296.00 KB 134.00 KB
January 83.96 GB 13.28 GB 782.00 KB 709.00 KB
December 33.87 GB 7.01 GB 576.00 KB 195.00 KB
November 32.08 GB 4.93 GB 428.00 KB 919.00 KB
October 33.03 GB 4.83 GB 125.00 KB 413.00 KB
September 31.33 GB 20.20 GB 1005.00 KB 284.00 KB
August 32.76 GB 6.06 GB 861.00 KB 430.00 KB
July 31.83 GB 6.05 GB 975.00 KB 560.00 KB
June 32.43 GB 6.17 GB 191.00 KB 390.00 KB
May 33.09 GB 10.66 GB 626.00 KB 736.00 KB
April 32.34 GB 6.21 GB 300.00 KB 833.00 KB
ea3hkb_hotmail_com