XLX Multiprotocol Gateway Reflector
   XLX714 v2.5.2 - Dashboard v2.4.2 Xarxa Catalana Digital XLX714  /  Service uptime: 0 days 23:57:07
Network interfaces Statistics
venet0
Day RX TX Avg Rx Avg TX
02.10.2023 4.94 GB 373.71 MB 984.00 KB 729.00 KB
01.10.2023 5.05 GB 180.76 MB 649.00 KB 781.00 KB
30.09.2023 5.17 GB 271.25 MB 413.00 KB 261.00 KB
29.09.2023 5.04 GB 185.99 MB 178.00 KB 1013.00 KB
28.09.2023 5.03 GB 197.43 MB 337.00 KB 438.00 KB
27.09.2023 5.04 GB 200.24 MB 646.00 KB 247.00 KB
26.09.2023 5.05 GB 225.39 MB 762.00 KB 402.00 KB
25.09.2023 5.04 GB 195.69 MB 29.00 KB 710.00 KB
24.09.2023 5.08 GB 232.35 MB 991.00 KB 357.00 KB
23.09.2023 5.01 GB 185.20 MB 667.00 KB 205.00 KB
22.09.2023 5.03 GB 460.23 MB 121.00 KB 239.00 KB
21.09.2023 4.99 GB 168.98 MB 722.00 KB 1008.00 KB
20.09.2023 5.03 GB 187.54 MB 935.00 KB 550.00 KB
19.09.2023 5.04 GB 189.76 MB 538.00 KB 777.00 KB
18.09.2023 5.03 GB 202.38 MB 724.00 KB 393.00 KB
17.09.2023 5.04 GB 201.39 MB 293.00 KB 395.00 KB
16.09.2023 5.02 GB 193.64 MB 621.00 KB 655.00 KB
15.09.2023 5.06 GB 1.18 GB 799.00 KB 469.00 KB
14.09.2023 5.02 GB 190.63 MB 693.00 KB 643.00 KB
13.09.2023 5.12 GB 3.94 GB 108.00 KB 454.00 KB
12.09.2023 5.01 GB 761.30 MB 6.00 KB 303.00 KB
11.09.2023 5.03 GB 187.50 MB 920.00 KB 509.00 KB
10.09.2023 5.02 GB 170.18 MB 567.00 KB 183.00 KB
09.09.2023 4.99 GB 163.30 MB 93.00 KB 306.00 KB
08.09.2023 5.01 GB 240.71 MB 127.00 KB 732.00 KB
07.09.2023 4.99 GB 171.94 MB 200.00 KB 963.00 KB
06.09.2023 5.02 GB 304.90 MB 959.00 KB 921.00 KB
05.09.2023 5.00 GB 164.48 MB 989.00 KB 493.00 KB
04.09.2023 5.53 GB 1.51 GB 797.00 KB 621.00 KB
03.09.2023 5.02 GB 180.07 MB 87.00 KB 73.00 KB
Month RX TX Avg Rx Avg TX
October 9.99 GB 554.47 MB 609.00 KB 486.00 KB
September 151.33 GB 12.67 GB 1021.00 KB 70.00 KB
August 138.15 GB 10.19 GB 1022.00 KB 412.00 KB
July 132.84 GB 8.99 GB 250.00 KB 60.00 KB
June 158.91 GB 9.50 GB 47.00 KB 483.00 KB
May 165.31 GB 8.72 GB 709.00 KB 880.00 KB
April 158.55 GB 13.02 GB 718.00 KB 571.00 KB
March 158.86 GB 8.45 GB 680.00 KB 626.00 KB
February 145.95 GB 8.14 GB 296.00 KB 134.00 KB
January 83.96 GB 13.28 GB 782.00 KB 709.00 KB
December 33.87 GB 7.01 GB 576.00 KB 195.00 KB
November 32.08 GB 4.93 GB 428.00 KB 919.00 KB
ea3hkb_hotmail_com