XLX Multiprotocol Gateway Reflector
   XLX714 v2.5.2 - Dashboard v2.4.2 Xarxa Catalana Digital XLX714  /  Service uptime: 0 days 22:56:17
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX888 02.10.2023 00:00 0 days 22:55:54 s XLX C *.*.*.189
2 XLX600 02.10.2023 00:00 0 days 22:55:54 s XLX A *.*.*.4
3 XLX518 02.10.2023 00:00 0 days 22:55:54 s XLX A *.*.*.168
4 XLX010 02.10.2023 00:00 0 days 22:55:54 s XLX A *.*.*.86
5 XLX699 02.10.2023 00:00 0 days 22:55:54 s XLX A *.*.*.239
6 XLX519 02.10.2023 00:00 0 days 22:55:54 s XLX A *.*.*.69
7 XLX766 02.10.2023 00:00 0 days 22:55:54 s XLX A *.*.*.61
8 XLX268 02.10.2023 00:00 0 days 22:55:49 s XLX A *.*.*.22
9 XLX076 02.10.2023 00:00 0 days 22:55:49 s XLX A *.*.*.117
10 XLX025 02.10.2023 22:56 0 days 00:00:10 s XLX C *.*.*.252
ea3hkb_hotmail_com