XLX Multiprotocol Gateway Reflector
   XLX714 v2.5.2 - Dashboard v2.4.2 Xarxa Catalana Digital XLX714  /  Service uptime: 0 days 11:08:49
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX712 13.07.2025 00:00 0 days 11:08:15 s XLX CF *.*.*.189
2 XLX010 13.07.2025 00:00 0 days 11:08:15 s XLX A *.*.*.86
3 XLX518 13.07.2025 00:00 0 days 11:08:15 s XLX A *.*.*.168
4 XLX268 13.07.2025 00:00 0 days 11:08:15 s XLX A *.*.*.22
5 XLX699 13.07.2025 00:00 0 days 11:08:15 s XLX A *.*.*.239
6 XLX519 13.07.2025 00:00 0 days 11:08:15 s XLX A *.*.*.234
7 XLX076 13.07.2025 00:00 0 days 11:08:15 s XLX A *.*.*.117
8 XLX766 13.07.2025 08:46 0 days 02:23:00 s XLX A *.*.*.61
9 XLX025 13.07.2025 11:08 0 days 00:00:29 s XLX C *.*.*.252
ea3hkb_hotmail_com